Event | 1 | Ladies' Open 200m Individual Medley | ||||
---|---|---|---|---|---|---|
Heat | Place | Name | Time | 50 | 100 | 150 |
1 | 1 | Name1, A | 4:43.21 | 1:23.45 | 2:46.63 | 3:54.79 |
1 | 2 | Name2, A | ||||
1 | 3 | Name3, A | ||||
1 | 4 | Name4, A | ||||
1 | 5 | Name5, A | ||||
1 | 6 | Name6, A | ||||
1 | 7 | Name7, A | ||||
1 | 8 | Name8, A |
Event | 2 | Mens' Open 200m Individual Medley | ||||
---|---|---|---|---|---|---|
Heat | Place | Name | Time | 50 | 100 | 150 |
1 | 1 | Name1, A | ||||
1 | 2 | Name2, A | ||||
1 | 3 | Name3, A | ||||
1 | 4 | Name4, A | ||||
1 | 5 | Name5, A | ||||
1 | 6 | Name6, A | ||||
1 | 7 | Name7, A | 5:11.21 | 1:43.65 | 2:56.99 | 4:22.79 |
1 | 8 | Name8, A |
Heat | Place | Name | Time | 50 | 100 | 150 |
---|---|---|---|---|---|---|
2 | 1 | Name1, B | ||||
2 | 2 | Name2, B | ||||
2 | 3 | Name3, B | ||||
2 | 4 | Name4, B | ||||
2 | 5 | Name5, B | ||||
2 | 6 | Name6, B | ||||
2 | 7 | Name7, B | ||||
2 | 8 | Name8, B | 5:11.21 | 1:43.65 | 2:56.99 | 4:22.79 |
No schedule published yet.